Contacts
24| Name | Schools | Stage | Total Value | Outstanding | Last Activity | Actions |
|---|---|---|---|---|---|---|
Apex CA | 1 | Active | $11.4K | — | 2025-11-20 | · |
Nexus FL | 1 | Pending PO | $74.2K | $29.4K | 2025-11-02 | · |
Crestline OH | 2 | Active | $25.6K | — | 2025-10-28 | · |
Summit IA | 1 | Active | $27.2K | — | 2025-10-08 | · |
Vantage MN | 2 | Active | $29.0K | — | 2025-11-18 | · |
Pinehurst NC | 1 | Active | $37.1K | — | 2025-10-24 | · |
Ironwood TX | 1 | At Risk | $4.0K | $4.0K | 2025-10-22 | · |
Lakewood IL | 2 | Active | $39.6K | — | 2025-11-01 | · |
Clearwater WI | 1 | Active | $17.0K | — | 2025-11-25 | · |
Harborview WA | 2 | Active | $49.1K | — | 2025-10-19 | · |
Sunrise NJ | 1 | Pending PO | $34.9K | $34.9K | 2025-10-30 | · |
Vantage Ridge CO | 1 | Active | $25.0K | — | 2025-10-31 | · |
Ironwood East MI | 2 | Active | $29.8K | — | 2025-11-27 | · |
Apex North CA | 1 | Active | $30.1K | — | 2025-10-16 | · |
Lakewood South GA | 1 | Active | $27.0K | — | 2025-11-06 | · |
Nexus South FL | 1 | Active | $18.1K | — | 2025-11-21 | · |
Summit West AZ | 2 | Active | $43.7K | — | 2025-11-11 | · |
Clearwater Bay FL | 1 | Active | $42.2K | — | 2025-09-23 | · |
Sunrise NV | 1 | At Risk | $850 | $850 | 2025-11-14 | · |
Crestline East PA | 1 | Pending PO | $23.3K | $9.0K | 2025-11-20 | · |
Bay State OH | 2 | Active | $35.1K | — | 2025-11-02 | · |
Suncoast FL | 2 | Pending PO | $12.1K | $12.1K | 2025-10-25 | · |
Bay State Ventures MA | 1 | New | $675 | $675 | 2025-11-18 | · |
Lone Star TX | 1 | Pending PO | $11.2K | $11.2K | 2025-11-05 | · |
24 districts·$648.2K total·$102.1K outstanding