Product Catalog
Pricing sheet and quote builder
Software3 items
| SKU | Name | Billing | Unit Price | Unit |
|---|---|---|---|---|
| SW-001 | Core Platform License | Annual | $10.00 | per seat/yr |
| SW-002 | Analytics Add-On | Annual | Free | per seat/yr |
| SW-003 | Site Management Annual Fee | Annual | $2,175.00 | per site/yr |
Hardware8 items
| SKU | Name | Billing | Unit Price | Unit |
|---|---|---|---|---|
| HW-001 | WiFi Scanner | One-time | $100.00 | each |
| HW-002 | PoE Scanner | One-time | $200.00 | each |
| HW-003 | Check-in Kiosk | One-time | $1,400.00 | each |
| HW-004 | Handheld Device | One-time | $200.00 | each |
| HW-005 | Badge Station | One-time | $3,725.00 | each |
| HW-006 | All-in-One Unit | One-time | $900.00 | each |
| HW-007 | Receipt Printer | One-time | $425.00 | each |
| HW-008 | Hardware Installation | One-time | $1,500.00 | per install |
Consumables6 items
| SKU | Name | Billing | Unit Price | Unit |
|---|---|---|---|---|
| CON-001 | Printed Badge | One-time | $2.55 | each |
| CON-002 | Blank Badge Card | One-time | $0.35 | each |
| CON-003 | Printer RibbonFirst ribbon provided free | One-time | $100.00 | each |
| CON-004 | Cleaning KitFirst kit provided free | One-time | $50.00 | each |
| CON-005 | Temp PassFirst 25 provided free | Free | Free | each |
| CON-006 | Kiosk Decal | Free | Free | each |
Services1 items
| SKU | Name | Billing | Unit Price | Unit |
|---|---|---|---|---|
| SVC-001 | Training / Install | Per Hour | $150.00 | per hour |
Support3 items
| SKU | Name | Billing | Unit Price | Unit |
|---|---|---|---|---|
| SUP-001 | Kiosk Annual Support & Insurance | Annual | $1,025.00 | per device/yr |
| SUP-002 | Handheld Annual Support & Insurance | Annual | $100.00 | per device/yr |
| SUP-003 | Scanner Annual Support | Annual | $25.00 | per device/yr |